| EtherNet Networking: The most widely-used (CAT5 - RJ45 Wired) Local Area Network (LAN) access 
		method, defined by the IEEE as the 802.3 standard. Networking generally 
		implies Ethernet. Today, when we refer to the LAN (Local Area Network) adapter or Network 
		Interface Card (NIC), 
		we inference EtherNet Networking.  Desktop EtherNet has four Bandwidth Standards:
		
			
				 10BaseT 
			= Ethernet
				 100BaseT 
			= Fast Ethernet
				 1000BaseT = Gigabit 
			Ethernet (GbE). See: Gigabit - Intel's CSA Architecture.Coming... 10 Gigabit Ethernet (10 GbE). At One time Gigabit was allocated to 
			Network Backbone Operations.  
		
			
			
			Intel.com - Network Connectivity - Intel PRO-10GbE Server Adapter:
			Comparing... Broadband = 1.544 Mbps 
			[DSL] and 2.720 Mbps [Cable] - The term commonly used referencing 
			communications lines or services at T1 rates (1.544 Mbps) and above. 
			Broadband throughput depends upon the Technology employed and can 
			fall well below or well above T1 speeds such as DSL or Cable as 
			mentioned above respectively. 
			Anything beats DialUp!  Desktop Ethernet is normally a Shared Media LAN (File & Printer 
			Sharing). All stations on the segment share the total bandwidth 
			(expressed in bps - bits per second), 
			which is either 10 Mbps (Ethernet), 100 Mbps (Fast Ethernet) or 1000 
			Mbps (Gigabit Ethernet). With Switched Ethernet, each sender and 
			receiver pair have access to full Bandwidth hence the term, Full 
			Duplex. 
		EtherNet Connectivity Devices: EtherNet LANs can be created and linked between 2 or more PCs. Two 
		PCs each with LAN cards can be directly linked through a Direct Cable 
		Crossover connection. Three or more PCs require separate Connectivity 
		Devices to physically connect them together simultaneously such as a 
		Hub, Switch or preferably a Router. 
		 Basic LAN Hardware: 
		 
			EtherNet NIC (Network Interface Card) - Can be a PCI / 
			PCI Express card or Built-on to the 
			MotherBoard supporting 10/100BaseT, 1,000BaseT or faster. A NIC (Network Interface card) a.k.a. LAN card Built-on to the MotherBoard is preferable 
			since this would have a lower capacitance load value. 
			See:
			CSA GigaBit. Hub = Bandwidth is shared among all PCs. 
Switch = Greater Bandwidth over Hubs since each Sender PC 
			& Receiver PC Pair have full Bandwidth capacity.
Router = An intelligent PC & Switch 
			device, forwarding traffic from WAN (Wide Area Network - Internet) 
			to LAN (Local Area Network). Routers require each PC to have 
			installed a Routable Protocol such as TCP/IP (Transmission Control 
			Protocol/Internet Protocol). See: 
			Common Windows Networking Protocols. Gateway - From WinXP Pro Help: "A device connected to 
			multiple physical TCP/IP networks capable of Routing or delivering 
			IP packets between them. A Gateway translates between different 
			transport protocols or data formats (for example, IPX and IP) and is 
			generally added to a network primarily for its translation ability."
			Residential Gateway from WinXP Pro Help: "A Residential Gateway 
			is a hardware device connecting the home or small office network to 
			the Internet. Similar to Windows XP Internet Connection Sharing, the 
			Gateway allows you to share a DSL or Cable Modem Internet connection 
			with all of the computers in your home or small office network. The 
			residential Gateway sits between your DSL or cable modem and home or 
			small office network."  Keep Is Simple (K.I.S.S.) - Either use a Router or if you have a 
			spare PC, download and install 
			www.SmoothWall.org for your Dedicated Hardware Firewall Gateway 
			Appliance.  |