


Bandwidth calculation is measured against that of CNET's Internet Services. Bandwidth may be higher or lower depending on Internet congestion. Calculated tests do not reflect server reliability and speed.
Tested As Of - 4/26/2008
| 
 | ||
| Connection Type | Connection Speed | Faster Providers | 
| 28.8 Kbps |  Dial-up 28.8k | |
| 33.6 Kbps |  Dial-up 33.6k | |
| 53.3 Kbps |  Dial-up 56k | |
| 384.0 Kbps |  DSL/Cable 384k | |
| 768.0 Kbps |  DSL/Cable 768k | |
| 1500.0 Kbps |  Cable/DSL 1.5Mbps | |
| 1544.0 Kbps |  Full 
										T1 1.544Mbps | |
| 3000.0 Kbps |  N 
										x T1 3.0Mbps | |
| 4019.7 Kbps - You |  4019.7 kbps | |
| 6000.0 Kbps |  T3 6.0Mbps | Bandwidth.com | 
| 15000.0 Kbps |  T3 15Mbps | Bandwidth.com | 
| 30000.0 Kbps |  T3 30Mbps | Bandwidth.com | 
									
|  Bandwidth 
										calculations below are measured against 
										ZDNet's Internet Services. Bandwidth may 
										be higher or lower depending on Internet 
										congestion. Calculated tests do not 
										reflect server reliability and speed.
										Similar results with CNet.com. Tested As Of - 06/03/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tested as Of - 1/1/2012
								










