index.gif button
antivirus.gif button
build-specs.gif button
components.gif button
contents.gif button
pcscans.gif button
windows.gif button
news.gif button
search.gif button

BuildOrBuy Group Network
www.buildorbuy.org | www.buildorbuy.net ]

BuildOrBuy News
  1. AMD Athlon 64 CPU Chart
  2. Athlon XP Model 8 OPN (Ordering Part Number): Know Your Athlon XP! 
  3. RAM Chart
AMD Athlon (Socket A) CPU Chart Matrix - 200, 266, 333 & 400 MHz FSB:
  Processor Model Number L2 Cache Packaging FSB Freq. in MHz
1 Athlon 1100 256K Socket A 200MHz 0.950 GHz
2 Athlon 1200 256K Socket A 200MHz 1.000 GHz
3 Athlon 1300 256K Socket A 200MHz 1.100 GHz
4 Athlon 1400 256K Socket A 200MHz 1.200 GHz
5 Athlon 1500 256K Socket A 200MHz 1.300 GHz
6 Athlon XP 1500 256K Socket A 266MHz 1.333 GHz
7 Athlon XP 1600 256K Socket A 266MHz 1.400 GHz
8 Athlon XP 1700 256K Socket A 266MHz 1.467 GHz
9 Athlon XP 1700 512K Socket A 266MHz 1.300 GHz
10 Athlon XP 1800 256K Socket A 200MHz 1.500 GHz
11 Athlon XP 1800 256K Socket A 266MHz 1.533 GHz
12 Athlon XP 1800 512K Socket A 266MHz 1.400 GHz
13 Athlon XP 1900 256K Socket A 266MHz 1.600 GHz
14 Athlon XP 1900 512K Socket A 266MHz 1.467 GHz
15 Athlon XP 2000 256K Socket A 266MHz 1.667 GHz
16 Athlon XP 2000 512K Socket A 266MHz 1.533 GHz
17 Athlon XP 2100 256K Socket A 266MHz 1.733 GHz
18 Athlon XP 2100 512K Socket A 266MHz 1.600 GHz
19 Athlon XP 2200 256K Socket A 266MHz 1.800 GHz
20 Athlon XP 2200 512K Socket A 266MHz 1.667 GHz
21 Athlon XP 2400 256K Socket A 266MHz 2.000 GHz
22 Athlon XP 2400 512K Socket A 266MHz 1.800 GHz
23 Athlon XP 2500 512K Socket A 333MHz 1.833 GHz
24 Athlon XP 2500 512K Socket A 266MHz 1.867 GHz
25 Athlon XP 2600 256K Socket A 333MHz 2.083 GHz
26 Athlon XP 2600 256K Socket A 266MHz 2.133 GHz
27 Athlon XP 2600 512K Socket A 333MHz 1.917 GHz
28 Athlon XP 2600 512K Socket A 266MHz 2.000 GHz
29 Athlon XP 2700 256K Socket A 333MHz 2.167 GHz
30 Athlon XP 2800 256K Socket A 333MHz 2.250 GHz
31 Athlon XP 2800 512K Socket A 333MHz 2.083 GHz
32 Athlon XP 2800 512K Socket A 266MHz 2.133 GHz
33 Athlon XP 3000 512K Socket A 400MHz 2.100 GHz
34 Athlon XP 3000 512K Socket A 333MHz 2.167 GHz
35 Athlon XP 3200 512K Socket A 400MHz 2.200 GHz
  1. Documentation Notes - Above derived from:
    1. AMD Athlon XP Tech Docs: "The L2 cache size and associativity on AMD processors are product specific. AMD Athlon processor Model 10 has an L2 cache size of 512-Kbyte with 16-way set associativity. AMD Athlon processor Models 6 and 8 have an L2 cache size of 256-Kbyte with 16-way set associativity. AMD Duron processor models 6 and greater have an L2 cache size of 64-Kbyte with 16-way set associativity."

      "If the L2 cache size value ...is 256 or greater, then the processor is an AMD Athlon family processor. If the L2 cache size reported is less than 256, then the processor is an AMD Duron family processor." 

      From: AMD Athlon XP Processor Model 8 Data Sheet (25175.pdf), AMD Athlon XP Processor Model 10 Data Sheet (26237.pdf) & AMD Processor Recognition Application Note (20734.pdf).

  2. Note: 166MHz DDR FSB (effectively 333MHz).
  3. AMD Athlon™ XP Competitive Comparison

Copyright © 1992, 1994, 1995-97, 2000-2008, BuildOrBuy Group Network News!
Web Development, Gill Boyd & Team -
Posted 08/14/2003; Updated 04/26/2008