| AMD 2009 Desktop Processor ChartThe following Information, subject to change, is based upon various 
		sources as documented at the end of this Chart plus our exclusive 
		Presentation by AMD (1st Wed January 7th, 2009) for BuildOrBuy. 
		Enjoy! GB 
			
				| AMD Phenom™ II X4 
				Quad-Core Processor - 900 Series |  
				| Model Number | Frequency | Total L2 Cache | L3 Cache | Socket | Wattage | CMOS | Stepping | I/O Bus (MHz) |  
			| 965* | 3.4 GHz | 
				2 MB | 
				6MB | AM3 | 
				140W  | 
				45nm | C2 | 4000 |  
			| 955* | 3.2 GHz | 
				2 MB | 
				6MB | 
				AM3 | 
				125W  | 
				45nm | C2 | 4000 |  
				
			| 
				950 | 
				 3.1
		GHz | 
				2 MB | 
				6MB | 
				AM3 | 
				125W  | 
				45nm | C2 | 3600 |  
				
			| 
				945 | 
				 3.0
		GHz  | 
				2 MB | 
				6MB | 
				AM3 | 
				125W  | 
				45nm | C2 | 4000 |  
				
			| 
				940* | 
				3.0 GHz  | 
				2 MB | 
				6MB | 
				AM2+ | 
				125W | 
				45nm | C2 | 3600 |  
				
			| 
				925 | 
				2.8 GHz | 
				2 MB | 
				6MB | 
				AM3 | 
				95W  | 
				45nm | C2 | 4000 |  
				
			| 
				920 | 
				2.8 GHz | 
				2 MB | 
				6MB | 
				AM2+ | 
				125W  | 
				45nm | C2 | 3600 |  
				
			| 
				910 | 
				2.6 GHz  | 2 MB | 
				6MB | 
				AM3 | 
				95W | 45nm | C2 | 4000 |  
			|  |  
			| AMD Phenom™ II X4 Quad-Core Processor - 800 Series |  
				| Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Wattage | Process | Stepping | I/O Bus (MHz) |  
				
			| 
				810 | 
				2.6 GHz  | 
				2MB  | 
				4MB  | 
				AM3 | 
				95W  | 
				45nm | C2 | 4000 |  
				
			| 
				805 | 
				2.5 GHz  | 
				2MB  | 
				4MB  | 
				AM3 | 
				95W  | 
				45nm | C2 | 4000 |  
			| AMD Phenom™ II X3 Triple-Core Processor - 700 Series |  
				| Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Wattage | Process | Stepping | I/O Bus (MHz) |  
				
				| 
					720 | 
					2.5 GHz  | 
					1.5MB  | 
					6MB  | 
				AM3 | 
					95W  | 
				45nm | C2 | 4000 |  
				
				| 
					710 | 
					2.4 GHz  | 
					1.5MB  | 
					6MB  | 
				AM3 | 
					95W  | 
				45nm | C2 | 4000 |  
			| AMD Phenom™ X4 Quad-Core Processor - 9000 Series |  
				| Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Wattage | Process | Stepping | I/O Bus (MHz) |  
				
				| 
					9950*  | 
					2.6 GHz  | 
					2MB  | 
					2MB  | AM2+ | 
					140W /
		125W | 
					65nm | B3 | 4000 |  
				
				| 
					9850*  | 
					2.5 GHz  | 
					2MB  | 
					2MB  | AM2+ | 
					125W / 95W  | 
					65nm | B3 | 4000 |  
				
				| 
					9750  | 
					2.4 GHz  | 
					2MB  | 
					2MB  | AM2+ | 
					95W  | 
					65nm | B3 | 3600 |  
				
				| 
					9650  | 
					2.3 GHz  | 
					2MB  | 
					2MB  | AM2+ | 
					95W  | 
					65nm | B3 | 3600 |  
				
				| 
					9550  | 
					2.2 GHz  | 
					2MB  | 
					2MB  | AM2+ | 
					95W  | 
					65nm | B3 | 3600 |  
			| AMD Phenom™ X3 Triple-Core Processor - 8000 Series |  
				| Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Wattage | Process | Stepping | I/O Bus (MHz) |  
				
				| 
					8850 | 
					2.5 GHz | 
					1.5MB  | 
					2MB  | AM2+ | 
					95W  | 
					65nm | B3 | 3600 |  
				
				| 
					8750*  | 
					2.4 GHz | 
					1.5MB  | 
					2MB  | AM2+ | 
					95W  | 
					65nm | B3 | 3600 |  
				
				| 
					8650 | 
					2.3 GHz | 
					1.5MB  | 
					2MB  | AM2+ | 
					95W  | 
					65nm | B3 | 3600 |  
				
				| 
					8550 | 
					2.2 GHz | 
					1.5MB  | 
					2MB  | AM2+ | 
					95W  | 
					65nm | B3 | 3600 |  
				
				| 
					8450e  | 
					2.1 GHz | 
					1.5MB  | 
					2MB  | AM2+ | 
					65W  | 
					65nm | B3 | 3600 |  
				
				| 
					8250e  | 
					1.9 GHz | 
					1.5MB  | 
					2MB  | AM2+ | 
					65W  | 
					65nm | B3 | 3600 |  
			| AMD Athlon™ X2 Dual-Core Processor - 6000 / 7000 Series |  
				| Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Wattage | Process | Stepping | I/O Bus (MHz) |  
				
			| 
				7850* | 
				2.8 GHz  | 
				1 MB | 
				2MB | AM2+ | 
				95W  | 
				65nm | B3 | 3600 |  
				
			| 
				7750 | 
				2.7 GHz  | 
				1 MB | 
				2MB | AM2+ | 
				95W  | 
				65nm | B3 | 3600 |  
				
			| 
				7550 | 
				2.5 GHz  | 
				1 MB | 
				2MB | AM2+ | 
				95W  | 
				65nm | B3 | 3600 |  
			| 5600 | 2.8 GHz | 1 MB | N/A | AM2 | 89W | 90nm | G2 | 2000 |  
			| 6400 | 3.2 GHz | 2 x 1MB | N/A | AM2 | 125W | 90nm | F3 | 2000 |  
				
			| 
				6000+ | 
				3.1 GHz  | 
				2 x
				1 MB | 
				N/A | AM2 | 
				89W  | 
				65nm | G2 | 2000 |  
			|  |  
			| Black = AM2 pkg | Green = AM2+ pkg | Purple = AM3 pkg |  
			| DDR2 800 | DDR2 1066 | DDR3 1333 |  
			Processor Charts
			www.AMD.com/pricing
			www.AMD.com/phenom *Available as Black Edition PIB = Processor In Box (Retail)
			Model Number and Feature Comparisons - AMD Phenom™ Processors
			
			AMD Processors for Desktops AMD Phenom™, AMD Athlon™ FX, AMD Athlon™ 
			X2 Dual-Core, AMD Athlon™, and AMD Sempron™ Processor - Compare 
			Specs   |